Coastal Georgia Track Team

TEAM RECORDS
TEAM RECORDS
5-6 Girls
5-6 Girls
-60m Aniyah Newby 10.49 (2020)
-100m Aniyah Newby 17.91 (2020)
-200m Aniyah Newby 37.20 (2020)
-400m Aniyah Newby 1:32 (2020)
-Long Jump Aniyah Newby 8'0" (2020)
7-8 Girls
7-8 Girls
-60m Kyree Hall 10.50 (2018)
-100m Kyree Hall 17.13 (2019)
-200m Taliyah Weaver 34.11 (2019)
-400m Taliyah Weaver 1:18 (2019)
-800m Kyree Hall 3:05 (2019)
-Triathlon Kyree Hall 1278 pts (2019)
-Race Walk Shania McLain 12:08/1500m (2019)
-Long Jump Kyree Hall 8'11" (2019)
-Shotput Kyree Hall Shot Put 14'09" (2019)
9 Year Old Girls
9 Year Old Girls
-60m Jamaika Sumpter 9.95 (2020)
-100m Jamaika Sumpter 15.39 (2020)
-200m Jamaika Sumpter 32.01 (2020)
-400m Jamaika Sumpter 1:13 (2020)
-Shotput Kyree Hall Shot Put 17'02" (2020)
10 Year Old Girls
10 Year Old Girls
-60m Khloe Wells 9.42 (2020)
-100m Khloe Wells 14.57 (2020)
-200m Khloe Wells 30.88 (2020)
-400m Khloe Wells 1:17 (2020)
-800m NR
-1500m NR
-Long Jump Aiko Nakamura 11'0" (2019)
-4x100m Relay 1:08 (Sumpter, Wells, Hall, Olubajo) (2020)
11 Year Old Girls
11 Year Old Girls
-60m Kinley Gibson 8.86 (2020)
-100m Kinley Gibson 13.71 (2020)
-200m Kinley Gibson 27.37 (2020)
-400m Kinley Gibson 1:02 (2020)
-800m Danielle Knox 2:52 (2019)
-1500m Danielle Knox 5:43 (2019)
-3000m Danielle Knox 12:51 (2019)
12 Year Old Girls
12 Year Old Girls
-60m Jastin Sandoval 8.44 (2019)
-100m Jastin Sandoval 14.03 (2019)
-200m Jastin Sandoval 28.98 (2019)
-400m Samaya Scranton 58.68 (2019)
-800m Samaya Scranton 2:22 (2019)
-1500m Danielle Knox 6.25 (2020)
-3000m NR
-Discus Zion Smithbey 67'01" (2019)
-Shotput Zion Smithbey 25'05" (2019)
-80m Hurdles Zion Smithbey 17.27 (2019)
-Triathlon Zion Smithbey 1531 PTS (2019)
-4x400m Relay 5:04 (Sandoval, Knox, Scranton, Smithbey) (2018)
13 Year Old Girls
13 Year Old Girls
-60m NR
-100m Jayla Lawrence 12.75 (2019)
-200m Jayla Lawrence 26.54 (2019)
-400m Samaya Scranton 1:00 (2020)
-800m Samaya Scranton 2:25 (2020)
-1500m NR
-3000m NR
14 Year Old Girls
14 Year Old Girls
15/16 Year Old Girls
15/16 Year Old Girls
-60m Khylaa Sandoval 9.06 (2019)
-100m NR
-200m Khylaa Sandoval 29.87 (2019)
-400m Khylaa Sandoval 1:01 (2019)
-800m NR
-1500m NR
-3000m NR
17/18 Year Old Girls
17/18 Year Old Girls
-60m Khylaa Sandoval 9.06 (2019)
-100m NR
-200m Skyllar Hoenshell 26:96 (2020)
-400m Skyllar Hoenshell 1:00 (2020)
-800m Candace Kieffer 2:31 (2020)
-1500m Candace Kieffer 5:08 (2020)
-3000m Candace Kieffer 11:19(2020)
5-6 Boys
5-6 Boys
-60m Benjamin Nakamura 10.25 (2020)
-100m Benjamin Nakamura 17.02 (2019)
-200m Benjamin Nakamura 34.06 (2019)
-400m Benjamin Nakamura 1:18 (2020)
-800m Benjamin Nakamura 3:17 (2020)
-Long Jump Benjamin Nakamura 9'03" (2019)
-Triathlon DarMari Menzie 1182 pts (2019)
7-8 Boys
7-8 Boys
-60m TreShaun Grant 9.36 (2019)
-100m Artevion Walker 15.05 (2019)
-200m Artevion Walker 31.23 (2019)
-400m TreShaun Grant 1:15 (2019)
-800m Grey Milkwick 3:15 (2020)
-1500m Grey Milkwick 6:17 (2020)
9 Year Old Boys
9 Year Old Boys
-60m Artevion Walker 9.36 (2020)
-100m TreShaun Grant 15.21 (2020)
-200m TreShaun Grant 31.60 (2020)
-400m TreShaun Grant 1:12 (2020)
-800m Kason Hall 3:01 (2019)
-1500m Kason Hall 6:05 (2019)
-Long Jump Kason Hall 8'10" (2019)
-Shotput Kason Hall 21'01" (2019)
10 Year Old Boys
10 Year Old Boys
-60m DeMarcus DeRoche 8.84 (2019)
-100m DeMarcus DeRoche 14.10 (2019)
-200m DeMarcus DeRoche 29.71 (2019)
-400m DeMarcus DeRoche 1:10 (2019)
-800m Kason Hall 3:10 (2020)
-1500m Kason Hall 6:22 (2020)
-Long Jump DeMarcus DeRoche 13'04" (2019)
-Shoput Kason Hall 20'07" (2020)
11 Year Old Boys
11 Year Old Boys
-60m Jaylen Irish 8.44 (2019)
-100m Jaylen Irish 13.18 (2019)
-200m Jaylen Irish 26.53 (2019)
-400m Jayden Taylor 1:01 (2019)
-800m Jayden Taylor 2:22 (2019)
-1500m NR
-3000m NR
-80m Hurdles Tilman Smithbey 15.10 (2019)
-Race Walk Caeylin Menzie 11:03/1500m (2019)
-Long Jump Jaylen Irish 10'09" (2019)
-Shotput Caeylin Menzie 25'01" (2019)
-Javelin Caeylin Menzie 80'11" (2019)
12 Year Old Boys
12 Year Old Boys
-60m Jaylen Irish 8.15 (2020)
-100m Jaylen Irish 12.43 (2020)
-200m Jaylen Irish 25.03 (2020)
-400m Jaylen Irish 56.97 (2020)
-800m Jayden Taylor 2:16 (2020)
-1500m Malik Ward 5:27 (2019)
-3000m Malik Ward 11:58 (2019)
-80m Hurdles Timothy Alston 15.78 (2019)
-Pentathlon Kendrick Joshua 1991 pts (2019)
-Long Jump Kendrick Joshua 16'04" (2019)
-High Jump Kendrick Joshua 4-02ft (2019)
-Discus Timothy Alston 64'10" (2019)
-Javelin Timothy Alston 50'05" (2019)
-Shot Put Timothy Alston 21'0" (2019)
-4x100m Relay 51.65 (Alston, Joshua, Taylor, Irish) (2019)
-4x200m 2:04 (Taylor, Joshua, Alston, Ward) (2019)
-4x400m Relay 4:29 (Smithbey, Irish, Taylor, Joshua) (2019)
-Sprint Medley Relay 1:54 (Smithbey, Joshua, Alston, Irish) (2019)
13 Year Old Boys
13 Year Old Boys
-60m Kendrick Joshua 8.08 (2020)
-100m Kendrick Joshua 12.34 (2020)
-200m Kendrick Joshua 25.77 (2020)
-400m Kendrick Joshua 56.31 (2020)
-800m DarVante Menzie 2:23 (2019)
-1500m John Dodson 4:44 (2019)
-3000m John Dodson 9:56 (2019)
-Long Jump Kendrick Joshua 17'09" (2020)
-High Jump DarVante Menzie 5-0ft (2019)
-Shotput Timothy Alston 24'01" (2020)
-Discus Timothy Alston 68'09" (2020)
-60m Hurdles Timothy Alston 10.80 (2020)
-100m Hurdles Timothy Alston 18.67 (2020)
-110m Hurdles Timothy Alston 18.56 (2020)
-200m Hurdles Timothy Alston 31.73 (2020)
14 Year Old Boys
14 Year Old Boys
-60m NR
-100m NR
-200m NR
-400m NR
-800m John Dodson 2:19 (2020)
-1500m John Dodson 4:45 (2020)
-3000m John Dodson 9:59 (2020)
-4x200m Relay 1:46 (Taylor, Dobson, Slaughter, Johnson) (2018)
15-16 Year Old Boys
15-16 Year Old Boys
-100m Anfernee Jackson 11.65 (2019)
-200m Anfernee Jackson 23.39 (2019)
-400m Jasai Taylor 50.70 (2020)
-800m Jasai Taylor 2:07 (2019)
-1500m NR
-3000m NR
-60m Hurdles Jasai Taylor 8.89 (2020)
-300m Hurdles Jasai Taylor 39.79 (2020)
-400m Hurdles Jasai Taylor 54.97 (2020)
-Triple Jump Jasai Taylor 36'08" (2019)
-Shotput KeMorey Dobson 36'05" (2019)
-Discus KeMon Dobson 70'04" (2019)
-4x400 Relay 4:00 (Taylor, Dobson, Kehoe, Johnson) (2019)
-4x800 Relay 8:59 (Taylor, Kehoe, Dobson, Johnson) (2019)
-Sprint Medley Relay 3:55 (Jackson, Taylor, Kehoe, Dobson) (2019)
17-18 Year Old Boys
17-18 Year Old Boys
-60m Anfernee Jackson 7.37 (2020)
-100m Ricky Marrero 12.04 (2019)
-200m Anfernee Jackson 23.58 (2020)
-400m Deon Sumpter 53.93 (2020)
-800m Amos Wright 2:19 (2020)
-1500m NR
-3000m NR